ESOTERICA.FM
RANKING MUSICAL

  • CLIQUE NO TÍTULO PARA SELECIONAR A MÚSICA
  • CLIQUE NO NOME DO ARTISTA PARA RELACIONAR SEUS ÁLBUNS E MÚSICAS
  • # RANK EX.S TÍTULO DUR. ARTISTA
    1 100 753 A ILHA 10:01 AURIO CORRá
    2 100 708 JAYA BHAGAVAN 6:44 KRISHNA DAS
    3 100 553 OVER THE RAINBOW 4:52 ISRAEL KAMAKAWIWO
    4 100 437 I LOVE MY INDIA - 6 MIN 9:16 PARDESH
    5 100 425 DIVANO 3:55 ERA
    6 100 413 SHAMBOO WOKANTONKA 5:07 OLIVER SHANTI
    7 100 327 A - LA - KE 4:42 SACRED SPIRIT
    8 100 305 HAJA O QUE HOUVER 4:32 MADREDEUS
    9 100 301 NóS EM UM 4:14 ALAN CARVALHO
    10 100 291 GAYATRI MANTRA - 6 MIN 9:47 DEVA PREMAL
    11 100 279 GLADIATOR THEME 2:34 LISA GERARD
    12 100 277 MOMENTS IN LOVE (QUIET STORM VERSION) 6:59 ART OF NOISE
    13 100 276 THE SPIRIT OF EXCALIBUR 4:37 ENAID
    14 100 265 A SONG FOR YOU 4:45 DEMIS ROUSSOS
    15 100 264 GURU RAM DAS - 6 MIN 11:07 AMRIT KIRTAN
    # RANK EX.S TÍTULO DUR. ARTISTA
    16 100 251 CANçãO DO MAR 5:15 DULCE PONTES
    17 100 243 MY SPIRIT FLIES TO YOU 3:18 MONGES BUDISTAS
    18 100 236 THE MUMMERS DANCE 4:01 LOREENA MCKENNITT
    19 100 232 AVE MARIA 3:43 SARAH BRIGHTMAN
    20 100 229 AGAINST ALL ODDS 3:28 PHIL COLLINS
    21 100 227 THE VOICE OF ENIGMA - 6 MIN 11:16 ENIGMA
    22 100 226 MAY IT BE - ENYA 3:26 LORD OF THE RINGS OST
    23 100 226 SHIVA SHAMBHO - 5 MIN 9:35 NAMASTE
    24 100 220 IMMERSION 8:05 FLOOTING GROOVES
    25 100 218 BORDERLINE 4:34 CHRIS DE BURGH
    26 100 217 RETURN TO INNOCENCE 4:16 ENIGMA
    27 100 216 BE 6:34 NEIL DIAMOND
    28 100 214 ROXANNES VEIL 4:43 VANGELIS
    29 100 207 EVERYBODY HURTS 5:19 MICHAEL STIPE (REM)
    30 100 202 THE MYSTICS DREAM 7:41 LOREENA MCKENNITT
    # RANK EX.S TÍTULO DUR. ARTISTA
    31 100 200 REFLECTIONS OF PASSION 4:14 YANNI
    32 100 199 I BELIVE IN ANGELS 4:44 ABBA
    33 100 188 AQUARIUS/LET THE SUNSHINE IN 4:50 THE FIFTH DIMENSION
    34 100 186 SONG FROM A SECRET GARDEN 3:34 SECRET GARDEN
    35 100 184 ANTHEM 7:05 RONAN HARDIMAN
    36 100 183 1492 CONQUEST OF PARADISE 4:48 VANGELIS
    37 100 182 AMENO 4:08 ERA
    38 100 181 COMFORTABLY NUMB 7:55 GREGORIAN
    39 100 181 EXODUS 4:02 HENRY MANCINI
    40 100 181 SACRAL NIRVANA (LONG VERSION) 6:33 OLIVER SHANTI
    41 100 177 DONT WORRY, BE HAPPY 4:52 BOBBY MCFERRIN
    42 100 176 OM MANI PADME HUM - 6 MIN 10:24 AURIO CORRá
    43 100 174 YEHA-NOHA 4:04 SACRED SPIRIT
    44 100 173 PAZ PELA PAZ 3:20 NANDO
    45 100 172 SPREADING WINGS 4:27 GABRIEL YARED
    # RANK EX.S TÍTULO DUR. ARTISTA
    46 100 170 AFTER THE LOVE HAS GONE 4:36 EARTH WIND AND FIRE
    47 100 167 DESTINY 3:44 MYTHOS
    48 100 166 MUDE 4:35 SIMONE SPOLADORE
    49 100 166 JESUS, JOY OF MEN 3:37 TOMITA
    50 100 165 HAREM 5:44 SARAH BRIGHTMAN
    51 100 164 SOUVENIR OF CHINA 3:54 JEAN MICHEL JARRE
    52 100 162 ALLURA 5:56 CHRIS SPHEERIS
    53 100 161 SWEET LULLABY 3:50 WICCAN
    54 100 160 BOLERO (RAVEL) 9:20 TOMITA
    55 100 159 ARIA - PUCCINI 2:25 ANDRE RIEU
    56 100 159 SILK ROAD 6:18 KITARO
    57 100 159 OM NAMO BHAGAVATE VASUDEVAYA - 6 MIN 8:47 THOMAS BARQUEE
    58 100 158 ANGELS 5:40 GREGORIAN
    59 100 158 GAYATRI MANTRA - 5 MIN 14:58 RAVI SHANKAR
    60 100 158 THE JOURNEY RECOLLECTION 10:51 RICK WAKEMAN
    # RANK EX.S TÍTULO DUR. ARTISTA
    61 100 155 12 O´CLOCK 5:18 VANGELIS
    62 100 153 COMO UMA ONDA NO MAR 3:26 LULU SANTOS
    63 100 153 O PASTOR 3:46 MADREDEUS
    64 100 151 AVE MARIA 2:56 CELTIC WOMAN
    65 100 151 RIVENDELL 3:26 LORD OF THE RINGS OST
    66 100 148 HOOVERPHONIC - EDEN (SARAH BRIGHTMAN ENIGMA REMIX) 4:22 SARAH BRIGHTMAN
    67 100 147 CITY OF ANGELS 7:08 GABRIEL YARED
    68 100 146 SPANISH HARBOUR 6:39 VANGELIS
    69 100 145 GOLFINHOS 6:39 AURIO CORRá
    70 100 143 ANGEL 4:26 SARAH MCLACHLAN
    71 100 141 ASHTA LAKSHMI STOTRA 8:11 ASHTA LAKSHMI STOTRA
    72 100 141 DONOVAN MY TIMELESS COSMIC FRIEND 6:02 OLIVER SHANTI
    73 100 140 ONE LOVE [DUB VERSION] 5:05 BOB MARLEY
    74 100 139 A GRANDE CATEDRAL 8:03 AURIO CORRá
    75 100 138 CARAVANSERAI 7:36 LOREENA MCKENNITT
    # RANK EX.S TÍTULO DUR. ARTISTA
    76 100 137 INDIAN SUMMER 7:29 FRIEDEMANN
    77 100 137 OPENING 6:25 PHILIP GLASS
    78 100 137 LOVE SONG 4:14 RONAN HARDIMAN
    79 100 136 HOLDING BACK THE YEARS 4:29 SIMPLY RED
    80 100 136 SYNCHRO 8:09 TERRA NINE
    81 100 135 PAI NOSSO EM ARAMAICO 1:29 AMOR UNIVERSAL
    82 100 135 A MODO MIO 3:51 CLAUDIO BAGLIONI
    83 100 135 OM NAMAH SHIVAYA 6:31 DEVA PREMAL
    84 100 135 DEVORE AMANTE 4:17 ERA
    85 100 135 PORCELAIN 4:04 MOBY
    86 100 135 DONT KNOW WHY 3:11 NORAH JONES
    87 100 135 ORAçãO DE SãO FRANCISCO 2:28 PADRE IRALA
    88 100 135 CONQUEST OF PARADISE 4:43 VANGELIS
    89 100 133 SELF HEALING TARA PRACTICE 4:32 BUDHY
    90 100 133 CARRIBEAN BLUE 4:00 ENYA
    # RANK EX.S TÍTULO DUR. ARTISTA
    91 100 133 VELVET ROAD 5:55 JEAN MICHEL JARRE
    92 100 133 JUST SHOW ME HOW TO LOVE YOU 3:58 SARAH BRIGHTMAN
    93 100 133 PERFUME DE MULHER 3:51 TEMAS DE FILMES
    94 100 132 THE MUMMERS DANCE (REMIX EDIT) 6:07 LOREENA MCKENNITT
    95 100 131 AQUARIA 4:45 DIANE ARKENSTONE
    96 100 130 PERU LE PERU 7:15 DEUTER
    97 100 129 TIME TO SAY GOODBYE (CON TE PARTIRò) 4:06 ANDREA BOCELLI
    98 100 129 OM TARE TUTTARE 7:20 DEVA PREMAL
    99 100 129 GANAPATI OM - 6 MIN 9:24 DONNA DE LORY
    100 100 129 I CANT MAKE YOU LOVE ME. 5:21 GEORGE MICHAEL
    101 100 129 THE LIGHT OF THE SPIRIT 7:28 KITARO
    102 100 129 PRASHANTI - 7 MIN (COM RAVI SHANKAR) 13:37 PHILIP GLASS
    103 100 129 NOCTURNE 3:15 SECRET GARDEN
    104 100 128 DANCE OF SARASVATI 6:47 KITARO
    105 100 128 OM GANESH 6:02 MúSICA DA ÍNDIA
    # RANK EX.S TÍTULO DUR. ARTISTA
    106 100 128 GOVINDA 5:08 YAMNNA JIVANA PRABHU
    107 100 128 UNTIL THE LAST MOMENT 6:38 YANNI
    108 100 127 MY IMMORTAL 5:26 GREGORIAN
    109 100 127 NAVIGATOR 3:48 LESIEM
    110 100 127 PROPHECIES 8:11 PHILIP GLASS
    111 100 126 TANGO TO EVORA 4:11 LOREENA MCKENNITT
    112 100 125 YEHA NOHA (WISHES OF HAPPINESS & PROSPERITY) 4:27 SACRED SPIRIT
    113 100 124 YESTERDAY 2:05 PAUL MC CARTNEY
    114 100 123 ASTRAL VOYAGE 7:42 KITARO
    115 100 123 ARANJUEZ 6:25 TOMITA
    116 100 122 DELIVER ME 4:01 SARAH BRIGHTMAN
    117 100 122 14 MOMENTS OF LOVE 3:57 ZEIT ZUM TRäUMEN
    118 100 121 KALEONANO 3:41 ISRAEL KAMAKAWIWO
    119 100 121 THE WAR IS OVER NOW 5:14 SARAH BRIGHTMAN
    120 100 120 MIRAGE 4:22 KITARO
    # RANK EX.S TÍTULO DUR. ARTISTA
    121 100 119 GOBINDAH HARAY - 6 MIN 11:06 AMRIT KIRTAN
    122 100 119 SEA OF LOVE 3:08 ISRAEL KAMAKAWIWO
    123 100 119 DUST IN THE WIND 3:42 SARAH BRIGHTMAN
    124 100 118 ALL SOULS NIGHT 5:09 LOREENA MCKENNITT
    125 100 118 BAMBOO DANCE 4:48 SHAO RONG
    126 100 118 GREENSLEEVES 3:35 VANESSA CARLTON
    127 100 117 SONG OF THE EARTH 4:29 CHUCK OFFUTT
    128 100 117 THE MISSION 2:53 ENNIO MORRICONE
    129 100 117 AMBA AMBA 7:55 MANTRAS III
    130 100 117 BOHEMIAN RAPHSODY 5:47 MONTSERAT CABALLE
    131 100 117 STATE OF INDEPENDENCE 7:57 VANGELIS
    132 100 116 WHAT A WONDERFUL WORLD 3:37 SARAH BRIGHTMAN
    133 100 116 BACH FANTASY - 07 2:56 TOMITA
    134 100 115 C ERA UNA VOLTA IL WEST 3:41 ENNIO MORRICONE
    135 100 115 SPIRIT OF NATURE 7:18 LLEWELLYN
    # RANK EX.S TÍTULO DUR. ARTISTA
    136 100 115 CONCERTO FOR VIOLIN AND ORCHESTRA, MOVEMENT 1 6:38 PHILIP GLASS
    137 100 115 SHANTI MANTRA ( REPRISE) 2:51 RAVI SHANKAR
    138 100 114 MOOL MANTRA 7:09 AMRIT KIRTAN
    139 100 114 BLADE RUNNER THEME 4:41 VANGELIS
    140 100 114 NIGHTINGALE 5:48 YANNI
    141 100 113 WHAT A WONDERFUL WORLD 2:20 LOUIS ARMSTRONG
    142 100 112 DREAM OF THE FORGOTTEN CHILD 4:25 DAVID LANZ
    143 100 112 ANGELS TENDING 6:54 DENIS QUINN
    144 100 112 IMAGINE 5:10 GREGORIAN
    145 100 112 SILHOUETTE 5:30 KENNY G
    146 100 111 YEHA-NOHA 4:06 SACRED SPIRIT
    147 100 111 THINK OF ME - PHANTOM OF THE OPERA 3:10 SARAH BRIGHTMAN
    148 100 111 BOLERO 9:20 TOMITA
    149 100 111 ARIA 4:08 YANNI
    150 100 110 PETITE FLEUR 6:57 DEUTER
    # RANK EX.S TÍTULO DUR. ARTISTA
    151 100 110 MARCO POLO 5:19 LOREENA MCKENNITT
    152 100 110 ARABIAN NIGHTS 8:48 SARAH BRIGHTMAN
    153 100 108 PAVILHõES DE VIDRO 4:33 AURIO CORRá
    154 100 108 ANDINOS 6:02 AURIO CORRá
    155 100 108 GHANANAYAKAM 5:34 INDIA
    156 100 108 FOREVER IN LOVE 5:00 KENNY G
    157 100 108 CELESTIAL SODA POP 4:43 RAY LYNCH
    158 100 107 INDIGO 4:00 AURIO CORRá
    159 100 107 VENUS: THE BRINGER OF PEACE 9:21 TOMITA
    160 100 106 SECRET TEAR (UNA FURTIVA LAGRIMA) 7:17 ARIA
    161 100 106 YOU RAISE ME UP 4:34 CELTIC WOMAN
    162 100 106 DANTES PRAYER 7:11 LOREENA MCKENNITT
    163 100 105 SANCTUS (THE ARMED MAN) 6:57 ADIEMUS
    164 100 105 THE LONGTIME SUN SHINE SONG 6:46 AMRIT KIRTAN
    165 100 105 ARABIAN HEIGHTS 5:25 KARUNESH
    # RANK EX.S TÍTULO DUR. ARTISTA
    166 100 105 MUSIC OF THE NIGHT 5:12 MICHAEL CRAWFORD AND SARAH BRIGHTMAN
    167 100 105 DAWN OF A NEW CENTURY 6:12 SECRET GARDEN
    168 100 105 DANCING LIGHTS 3:38 WAYNE GRATZ
    169 100 105 SANCTUM 4:13 YOGA MUSIC
    170 100 104 AVE MARIA 3:28 FRANK SINATRA
    171 100 104 MATSURI 9:03 KITARO
    172 100 104 THE MUMMERS DANCE 6:10 LOREENA MCKENNITT
    173 100 104 GITCHI-MANIDOO 6:02 SACRED SPIRIT
    174 100 103 OCEAN WITHOUT SHORES 5:35 CONSTANCE DEMBY
    175 100 103 THE LADY OF SHALOTT - 7 MIN 11:35 LOREENA MCKENNITT
    176 100 103 SADHANIPA (COM RAVI SHANKAR) 8:37 PHILIP GLASS
    177 100 103 LY-O-LAY-ALE LOYA 5:10 SACRED SPIRIT
    178 100 103 DONT YOU (FORGET ABOUT ME) 4:23 SIMPLE MINDS
    179 100 102 HYMNE 4:57 ERA
    180 100 102 AETHERA ET TERRA 5:20 MAGNA CANTA
    # RANK EX.S TÍTULO DUR. ARTISTA
    181 100 102 DEEP BLUE SEA (CHILLGROOVE MIX) 5:13 PARADISE BLUE
    182 100 102 AVE MARIA 5:13 TOMITA
    183 100 101 WILD WIND 4:19 KATE POWER
    184 100 101 BODDHISATTVA LAND 5:10 OLIVER SHANTI
    185 100 100 DIVINE MOTHER - 6 MIN 9:28 SACRED EARTH
    186 100 100 A WORD IN PRIVATE 3:45 YANNI
    187 100 99 HALLELUJAH 7:04 DAVID HYKES
    188 100 99 MEA CULPA 5:01 ENIGMA
    189 100 99 THE LIGHT WITHIN 6:41 KARUNESH
    190 100 99 DEEP BLUE 4:46 KEIKO MATSUI
    191 100 99 A ANDORINHA DA PRIMAVERA 3:06 MADREDEUS
    192 100 99 ONE MANS DREAM 2:43 YANNI
    193 100 98 AN ANGEL FALLS 4:57 GABRIEL YARED
    194 100 98 LUNA 4:30 MESSANDRO SAFINA
    195 100 98 OUTLAND 9:50 SYNAESTHESIA
    # RANK EX.S TÍTULO DUR. ARTISTA
    196 100 97 WAITING FOR RAIN 4:49 ANTON MIZERAK
    197 100 97 MOD ANI 3:32 FORTUNA
    198 100 97 PACHABELS CANNON IN D (VIOLIN) 3:32 GEORGE WINSTON
    199 100 97 THE MYSTIC GARDEN 6:46 MANTRA
    200 100 97 CLOSE TO SILENCE 4:15 THOMAS OTTEN
    201 100 97 VIVALDI AND BACH 11:16 TOMITA
    202 100 97 I LL FIND MY WAY HOME 4:29 VANGELIS
    203 100 97 BIRD SONG 5:09 VANGELIS
    204 100 96 ADIEMUS 4:01 ADIEMUS
    205 100 96 AD ASTRA 6:14 AMETHYSTIUM
    206 100 96 HALL OF THE STAIRS-HALL OF THE MOSAICS (MEETING YOU) 5:05 ANDREAS VOLLENWEIDER
    207 100 96 OM MANI PADME HUM - 5 MIN 8:26 DEVA PREMAL
    208 100 96 RENDEZ-VOUS IV 4:52 JEAN MICHEL JARRE
    209 100 96 THE POTTER S GIFT 5:29 JOHN ADORNEY
    210 100 96 NOW WE ARE FREE 4:14 LISA GERRARD AND HANS ZIMMER
    # RANK EX.S TÍTULO DUR. ARTISTA
    211 100 96 GAYATRI MANTRA - 5 MIN 9:03 NAMASTE
    212 100 96 SUNRISE 3:21 NORAH JONES
    213 100 96 EDEN 3:59 SARAH BRIGHTMAN
    214 100 95 SUEÑO 4:41 BENEDETTI & SVOBODA
    215 100 95 JAYA BHAGAVAN (LIVE) 6:55 KRISHNA DAS
    216 100 95 O SONHO 5:08 MADREDEUS
    217 100 95 AGNUS DEI 5:05 MAGNA CANTA
    218 100 95 DERVICHE 5:11 MOROCCAN SPIRIT
    219 100 95 GOVINDA JAYA JAYA - 5 MIN 10:19 NAMASTE
    220 100 95 LA PETITE FILLE DE LA MER 5:53 VANGELIS
    221 100 95 MO CHOILL 4:12 VARIOUS ARTISTS
    222 100 94 A WHOLE NEW WORLD 4:07 ALADDIN
    223 100 94 CRAZY (THE DEVIL WEARS PRADA) 3:38 ALANIS MORISETTE
    224 100 94 HE MA DURGA 7:30 DONNA DE LORY
    225 100 94 PUNJAB 7:15 KARUNESH
    # RANK EX.S TÍTULO DUR. ARTISTA
    226 100 94 SONG FROM A SECRET GARDEN 3:33 SECRET GARDEN
    227 100 94 BLADE RUNNER (LOVE THEME) 4:58 VANGELIS
    228 100 93 GOVINDA - 6 MIN 12:48 AURIO CORRá
    229 100 93 OM NAMA SHIVAYA 7:50 DONNA DE LORY
    230 100 93 MOMENT OF PEACE (COM SARAH BRIGHTMAN) 4:22 GREGORIAN
    231 100 93 DELIVER ME 4:01 SARAH BRIGHTMAN
    232 100 93 DREAM WEAVER 3:49 STEVEN HALPERN
    233 100 92 KALI 5:33 MúSICA DA ÍNDIA
    234 100 92 MEDICINE POWER MEN 6:03 OLIVER SHANTI
    235 100 92 HARE KRISHNA HARE RAMA 7:44 THOMAS BARQUEE
    236 100 91 WHITE SPIRIT 3:41 ANN SWEETEN
    237 100 91 DEEP PEACE 4:19 BILLL DOUGLAS
    238 100 91 WAVE 3:20 GAL COSTA E TOM JOBIM
    239 100 91 STRENGHT AND HONOUR 5:11 GLADIATOR
    240 100 91 MANDALA 6:10 KITARO
    # RANK EX.S TÍTULO DUR. ARTISTA
    241 100 91 MORADA DOS DEUSES 8:27 PAULO FRUGIS
    242 100 91 SOMEWHERE IN TIME 3:01 SOMEWHERE IN TIME
    243 100 91 METALLIC RAIN - BLADE RUNNER SOUNDTRACK 4:42 VANGELIS
    244 100 90 ONG NAMO GURU DEV NAMO 7:15 AMRIT KIRTAN
    245 100 90 XINGLIN HUPAN 5:42 JIA PENG FANG
    246 100 90 LADY OF DREAMS (WITH JHON ANDERSON) 8:18 KITARO
    247 100 90 ANGELINA 4:00 LEVI CHEN
    248 100 90 COULD IT BE MAGIC 3:04 MANILOW
    249 100 90 VIA LáCTEA 5:58 MúSICA DA ÍNDIA
    250 100 89 OH FORTUNA 2:48 CARL ORFF
    251 100 89 FOREST CONCERTO 6:18 NATURE SCAPES
    252 100 89 PHANTOM OF THE OPERA 7:21 SARAH BRIGHTMAN
    253 100 89 DAWN OF A NEW CENTURY 6:06 SECRET GARDEN
    254 100 88 THE CELTIC RING 3:54 ALAN PARSONS
    255 100 88 E DIA DE SOL 4:15 BATUK FT. ROSA EMILIA DIAS
    # RANK EX.S TÍTULO DUR. ARTISTA
    256 100 88 SECRET CHAMBER - 9 MIN 14:44 DIANE & DAVID ARKENSTONE
    257 100 88 CHANNELS AND WINDS (COM RAVI SHANKAR) 8:00 PHILIP GLASS
    258 100 87 TEMPLE OF SILENCE - 6 MIN 9:26 DEUTER
    259 100 87 DREAMING ON THE RUNWAY 5:25 JOHN ADORNEY
    260 100 87 HEAVEN & EARTH 7:39 KITARO
    261 100 87 GREENSLEEVES 4:26 LOREENA MCKENNITT
    262 100 87 SPRING PRELUDE 2:30 PETER KATER
    263 100 87 ANTARCTICA 3:42 VANGELIS
    264 100 86 THE EMERALD 3:45 CELTIC DANCE
    265 100 86 CLEAR MIND, OPEN HEART 2:05 DEAN EVANSON
    266 100 86 MY WAY 4:38 FRANK SINATRA
    267 100 86 THE ENCHANTED GARDEN 6:54 KEVIN KERN
    268 100 86 YIEH NAHIN 1:31 KIRAN AHLUWALIA
    269 100 86 OUVE OUVE OUVE 5:28 MEETA RAVINDRA
    270 100 86 SONA 4:22 SECRET GARDEN
    # RANK EX.S TÍTULO DUR. ARTISTA
    271 100 86 LOVE ON A REAL TRAIN 3:56 TANGERINE DREAM
    272 100 85 MOON 7:44 GEORGE WINSTON
    273 100 85 CHANGES 4:07 KELLY OSBOURNE (W/OZZY)
    274 100 85 IN EXCELSISS DEO 4:36 MAGNA CANTA
    275 100 85 LETTING GO 3:29 NADAMA
    276 100 85 SURRENDER 6:41 OMAR
    277 100 85 AT MY MOST BEAUTIFUL (NEVER BE 3:33 R.E.M.
    278 100 85 MAHA MANTRA 2:12 TOMAZ LIMA
    279 100 85 CHARIOTS OF FIRE 3:34 VANGELIS
    280 100 85 ALMOST A WHISPER 3:13 YANNI
    281 100 85 TEMPLE GARDEN 8:30 ZEN AND ART OF RELAXATION
    282 100 84 SEDUCTION 5:53 DIANE & DAVID ARKENSTONE
    283 100 84 MOMENT OF PEACE 3:44 EARTH POWER
    284 100 84 RETURN TO INNOCENCE 4:23 ENIGMA
    285 100 84 MOMENT OF PEACE 3:58 GREGORIAN
    # RANK EX.S TÍTULO DUR. ARTISTA
    286 100 84 THE LADY OF THE LAKE 6:35 LLEWELLYN
    287 100 84 GOVINDA DANCE 5:16 MúSICA DA ÍNDIA
    288 100 84 SAMBA DE UMA NOTA SO 2:08 NARA LEãO
    289 100 84 THE LAST MOHICAN 6:13 VANGELIS
    290 100 83 (THE LION KING) CIRCLE OF LIFE 3:59 DISNEY
    291 100 83 MISERE MANI 4:07 ERA
    292 100 83 FRAGRANT FIELDS 3:57 GEORGE WINSTON
    293 100 83 MICRO COSMOS 4:53 KITARO
    294 100 83 DIVA OPERA MIX 4:44 PLAVNA LAGUNA
    295 100 83 DAVID HYKES 3:01 RAINBOW VOICE
    296 100 83 SEE THINGS 5:59 STEVE ROACH
    297 100 83 APOCALIPSE 5:59 VANGELIS
    298 100 83 MOONLIGHT SONATA 5:41 VARIOUS ARTISTS
    299 100 82 AINT NO SUNSHINE 7:13 AL JARREAU
    300 100 82 AFRICAN JOURNEY 3:38 ANUGAMA & SEBASTIANO
    # RANK EX.S TÍTULO DUR. ARTISTA
    301 100 82 GALATIC CHALICE 7:29 CONSTANCE DEMBY
    302 100 82 NOVEMBER WINDS 4:43 FRIEDEMANN
    303 100 82 HAVE YOU EVER REALLY LOVED A WOMAN (UN REGALO QUE TE DIO LA VIDA) 4:39 IL DIVO
    304 100 82 AQUA 6:22 KITARO
    305 100 82 SEEDS OF LOVE 4:55 LOREENA MCKENNITT
    306 100 82 BENEATH A PHRYGIAN SKY - 7 MIN 9:29 LOREENA MCKENNITT
    307 100 82 BAILE PARA LA LUNA 4:50 NICHOLAS GUNN
    308 100 82 HAKUNA MATATA 3:30 THE LION KING
    309 100 81 ENCONTRO DAS ÁGUAS 5:29 ALEGRE CORRêA
    310 100 81 IF YOU WERE HERE TONIGHT 6:11 ALEXANDER O NEAL
    311 100 81 THE FIRST TIME EVER SAW YOUR FACE 5:18 GEORGE MICHAEL
    312 100 81 LULLABY 4:52 JIM CHAPPELL
    313 100 81 SUNFLOWERS 8:43 KEVIN KENDLE
    314 100 81 EXALTATION 5:17 KEVIN WOOD
    315 100 81 THE SALMON PEOPLE 7:43 LLEWELLYN
    # RANK EX.S TÍTULO DUR. ARTISTA
    316 100 81 SPIRITS OF THE MOUNTAIN 6:28 MIDORI
    317 100 81 CELESTIAL SODA POP 4:43 RAY LYNCH
    318 100 81 THEME FROM THE TV SERIES COSMOS (HEAVEN AND HELL, 3RD MOVEMENT) 4:06 VANGELIS
    319 100 81 THE SOUND OF THE WIND DRIVEN RAIN 5:33 WILLIAM ACKERMAN
    320 100 81 A LOVE FOR LIFE 5:10 YANNI
    321 100 81 ARIA 3:57 YANNI
    322 100 80 TRILOGY (AT THE WHITE MAGIC GARDENS)-THE WHITE WINDS 3:27 ANDREAS VOLLENWEIDER
    323 100 80 NOS JARDINS 6:28 AURIO CORRá
    324 100 80 A BRIDGE 4:32 CLANNAD
    325 100 80 CONSTANCE DEMBY - OM MANI PADME HUM 8:45 CONSTANCE DEMBY
    326 100 80 FATA MORGANA (DEEP-DIVE-CORP. REMIX) 6:17 DISSIDENTEN
    327 100 80 BONNY PORTMORE TRADITIONAL, ARR. 4:21 LOREENA MCKENNITT
    328 100 80 REQUIEM 4:38 MYTHOS
    329 100 80 EVERY TIME YOU GO AWAY 5:24 PAUL YOUNG
    330 100 80 HEAVEN (WAITING THERE FOR ME) 3:58 RONAN HARDIMAN
    # RANK EX.S TÍTULO DUR. ARTISTA
    331 100 80 ITS A BEAUTIFUL DAY 3:56 SARAH BRIGHTMAN
    332 100 80 MEMORIES OF BLUE 5:40 VANGELIS
    333 100 80 ALMOST A WHISPER 3:51 YANNI
    334 100 79 PALLADIO (DIAMOND MUSIC) 3:45 ADIEMUS
    335 100 79 WANT TOMORROW 4:04 ENYA
    336 100 79 COMO ME DUELE PERDERTE 4:28 GLORIA ESTEFAN
    337 100 79 TENDER RITUAL 5:10 JIM CHAPPELL
    338 100 79 CARAVANSARY 6:02 KITARO
    339 100 79 MANTRA, ORGANICS 4:46 MICHAEL STEARNS
    340 100 79 WAITING 2:09 MICHEAL GETTEL
    341 100 79 ANGELS OF THE DEEP - 6 MIN 9:07 RAPHAEL
    342 100 79 MIND, BODY AND SOUL 5:10 RELAX
    343 100 79 SECRET WORLD 5:33 RONAN HARDIMAN
    344 100 79 HAREM 5:46 SARAH BRIGHTMAN
    345 100 79 AMEN 5:16 THOMAS BARQUEE
    # RANK EX.S TÍTULO DUR. ARTISTA
    346 100 79 SANTORINI 4:36 YANNI
    347 100 78 BROTHERHOOD - 6 MIN 12:06 DAVID HYKES
    348 100 78 CARIBBEAN BLUE 4:00 ENYA
    349 100 78 SHEPHERD MOONS 3:41 ENYA
    350 100 78 LULLABY 4:28 LOREENA MCKENNITT
    351 100 77 THE GOOD BROWN EARTH 4:40 CHECKFIELD
    352 100 77 MOROCCO 4:21 AISHA
    353 100 77 TRANSCENDANCE 4:35 DEEPAK CHOPRA
    354 100 77 SWEET RETURN 4:17 HILARY STAGG
    355 100 77 MORNING GLORY 6:32 KARUNESH
    356 100 77 SILK ROAD 5:43 KITARO
    357 100 77 MEETINGS ALONG THE EDGE (COM RAVI SHANKAR) 8:10 PHILIP GLASS
    358 100 77 HINO AO SOL - AKHNATEN 6:17 PHILIP GLASS
    359 100 77 ILLUMINATI 6:37 PLINIO OLIVEIRA
    360 100 77 SCARBOROUGH FAIR 4:31 SARAH BRIGHTMAN
    # RANK EX.S TÍTULO DUR. ARTISTA
    361 100 77 CLAIR DE LUNE 5:54 TOMITA
    362 100 77 OUT OF MY LIFE 4:39 USCHI
    363 100 76 THE EYES OF TRUTH 7:15 ENIGMA
    364 100 76 OM NAMA SHIVA 7:26 H.MARSHALL, R.MOORE & SATGURU
    365 100 76 GREAT PLAINS 7:11 JONN SERRIE
    366 100 76 EL TREN QUE NOS SEPARA 5:43 PANFLUTE RELAX
    367 100 76 BE STILL - 6 MIN 12:05 PHILIP CHAPMAN
    368 100 76 RAGAS IN MINOR SCALE (COM RAVI SHANKAR) 7:37 PHILIP GLASS
    369 100 76 COLD WINTER 4:49 QUICKSOUND
    370 100 76 READY FOR LIFE 5:12 RONAN HARDIMAN
    371 100 76 TAG UND NACHT (SCHILL OUT MIX) 7:16 SCHILLER
    372 100 76 AGUA DE BEBER - ASTRUD GILBERTO & TOM JOBIM 2:20 STAN GETZ & JOAO GILBERTO
    373 100 76 RAVEL - DAPHNIS AND CHLOE SUITE NO. 2: GENERAL DANCE 3:50 TOMITA
    374 100 76 TRISTAN AND ISOLDE: LIEBESTOD - WAGNER 7:45 TOMITA
    375 100 75 ADIEMUS 3:57 ADIEMUS
    # RANK EX.S TÍTULO DUR. ARTISTA
    376 100 75 POKINOI 5:09 CIRQUE DU SOLEIL
    377 100 75 AMAZING GRACE 3:35 ELVIS PRESLEY
    378 100 75 MADONA 4:23 ERA
    379 100 75 CANON IN D 5:23 GEORGE WINSTON
    380 100 75 THE SOUND OF SILENCE 4:17 GREGORIAN
    381 100 75 BISCAYA 4:01 JAMES LAST
    382 100 75 A BEAUTIFUL DAY 5:56 KARUNESH
    383 100 75 CYMBERLINE 5:02 LOREENA MCKENNITT
